Physical Oceanography Group (PhOG), School of Marine Sciences, University of Maine
The University of Maine / School of Marine Sciences
Physical Oceanography Group
Dr. Neal Pettigrew
Physical Oceanography Group (PhOG), School of Marine Sciences, University of Maine
EcoHAB July 2001 Drifter Information

EcOHAB July 2001 Drifter Information

EcoHAB July 2001 Drifter Information
PTT IDDrifterDeployment DateDeploy. Lat.Deploy. Long.Recovery DateRecov. LatRecov. Long
18592S127 July/1645z43 32.0N069 08.1W28 July/1745z43 26.2N69 08.5W
17866D127 July/1645z43 32.0N069 08.1W28 July/1836z43 29.0N69 12.4W
17266S227 July/1800z43 27.3N069 16.1W28 July/1443z43 21.9N69 11.1W
17862D227 July/1800z43 27.3N069 16.1W28 July/1536z43 25.7N69 18.5W
17255S327 July/1900z43 32.7N069 19.8W28 July/1940z43 27.5N69 16.9W
17265D327 July/1900z43 32.7N069 19.8W28 July/2050z43 32.7N69 18.0W
3792S427 July/2100z43 22.5N069 24.3W28 July/2259z43 19.8N69 20.8W
17264D427 July/2100z43 22.5N069 24.3W28 July/2328z43 21.2N69 20.8W


Note: S indicates Brightwater Surface Drifter; D indicates Clearwater Drogued Drifter