Mooring E0144 : Central Maine Shelf
|
Latitude: 43° 42.92´N Longitude: 69° 21.33´W Location Description: SSE of Port Clyde Deployed: May 02 2026 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: May 20, 6 PM Last GOES Transmission: May 20, 6 PM Latest Event: May 02, 2026 13:25:00 PM
Deployed by R/V Connecticut |
|
Specialized Plots:
Temperature, Salinity, Density
|
Temperature, Salinity, Density (Deployment Only)
|
Wind and Waves
|
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT (Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.9 ft) | May 20, 2026 6:00 PM |
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | May 20, 2026 6:00 PM |
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (2.9 ft) | May 20, 2026 6:00 PM |
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | May 20, 2026 6:00 PM |
|
|
|
| Mean Wave Direction (test) (0m) | 161.9 degrees | May 20, 2026 6:00 PM |
|
|
|
| Air Temperature (-3m) | 14.6 C (58.2 F) | May 20, 2026 6:00 PM |
|
|
|
| Relative Humidity (-0m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| Visibility (-3m) | 2848.0 meters | May 20, 2026 6:00 PM |
|
|
|
| Barometric Pressure (-3m) | 1007.1 millibars | May 20, 2026 6:00 PM |
|
|
|
| Wind Direction (-4m) | WSW | May 20, 2026 6:00 PM |
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | May 20, 2026 6:00 PM |
|
|
|
| Wind Speed (-4m) | 5.2 m/s (12 mph, 10 kts) | May 20, 2026 6:00 PM |
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.7 m/s (13 mph, 11 kts) | May 20, 2026 6:00 PM |
|
|
|
| Wind Gust (-4m) | 6.2 m/s (14 mph, 12 kts) | May 20, 2026 6:00 PM |
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.9 m/s (15 mph, 13 kts) | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (1m) | 9.1 C (48.4 F) | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (2m) | 9.1 C (48.3 F) | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (10m) | 7.4 C (45.3 F) | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (20m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (50m) | 4.6 C (40.3 F) | May 20, 2026 6:00 PM |
|
|
|
| Salinity (1m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| Salinity (10m) | 31.7 psu | May 20, 2026 6:00 PM |
|
|
|
| Salinity (20m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| Salinity (50m) | 32.0 psu | May 20, 2026 6:00 PM |
|
|
|
| Pressure (10m) | 9.3 decibars | May 20, 2026 6:00 PM |
|
|
|
| Pressure (50m) | 49.4 decibars | May 20, 2026 6:00 PM |
|
|
|
| Dissolved Oxygen (50m) | 6.8 ml/l (9.7 mg/l) | May 20, 2026 6:00 PM |
|
|
|
| Oxygen Saturation (50m) | 7.3 ml/l | May 20, 2026 6:00 PM |
|
|
|
| Percent Oxygen Saturation (50m) | 93.5 % | May 20, 2026 6:00 PM |
|
|
|
| Sigma-T (1m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| Sigma-T (10m) | 24.8 kg/m^3 | May 20, 2026 6:00 PM |
|
|
|
| Sigma-T (20m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| Sigma-T (50m) | 25.4 kg/m^3 | May 20, 2026 6:00 PM |
|
|
|
| Current Direction (2m) | SSW | May 20, 2026 6:00 PM |
|
|
|
| Current Speed (2m) | 20.6 cm/s (0.40 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (2m) | -6.7 cm/s (-0.13 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (10m) | -12.5 cm/s (-0.24 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (14m) | -10.8 cm/s (-0.21 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (18m) | -8.5 cm/s (-0.16 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (22m) | -12.5 cm/s (-0.24 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (50m) | -2.6 cm/s (-0.05 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (2m) | -19.5 cm/s (-0.38 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (10m) | -9.8 cm/s (-0.19 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (14m) | -9.3 cm/s (-0.18 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (18m) | -7.2 cm/s (-0.14 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (22m) | -7.1 cm/s (-0.14 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (50m) | -7.6 cm/s (-0.15 kts) | May 20, 2026 6:00 PM |
|
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Temperature, Salinity, Density