Mooring PR312 : CARICOOS Data Buoy E (Recovered on Dec 04 2025)
|
Latitude: 18° 15.66´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Aug 01 2024 Recovered: Dec 04 2025 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Sep 29, 03 AM AST Last GOES Transmission: Dec 06, 04 PM AST Latest Event: Dec 04, 09 AM AST
recovered by Luis Ramirez |
|
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.0 meters (0.0 ft) | 2025 Dec 06 8:00 PM |
|
||
| Maximum Wave Height (0m) | 0.0 meters (0.0 ft) | 2025 Dec 06 8:00 PM |
|
||
| Dominant Wave Period (0m) | 28.6 seconds | 2025 Dec 06 8:00 PM |
|
||
| Mean Wave Direction (0m) | 293.6 degrees | 2025 Dec 06 8:00 PM |
|
||
| Mean Wave Direction Spread (0m) | 75.0 degrees | 2025 Dec 06 8:00 PM |
|
||
| Significant Wave Height (alt) (0m) | N/A | 2025 Dec 06 8:00 PM |
|
||
| Dominant Wave Period (alt) (0m) | N/A | 2025 Dec 06 8:00 PM |
|
||
| Significant Wave Height (test) (0m) | 0.0 meters (0.0 ft) | 2025 Dec 06 8:00 PM |
|
||
| Dominant Wave Period (test) (0m) | 2.5 seconds | 2025 Dec 06 8:00 PM |
|
||
| Mean Wave Direction (test) (0m) | 69.3 degrees | 2025 Dec 06 8:00 PM |
|
||
| Air Temperature (-3m) | 29.4 C (84.9 F) | 2025 Dec 06 8:00 PM |
|
||
| Barometric Pressure (-3m) | 1014.0 millibars | 2025 Dec 06 8:00 PM |
|
||
| Wind Direction (-4m) | ESE | 2025 Dec 06 8:00 PM |
|
||
| Wind 2 Direction [Primary] (-4m) | ESE | 2025 Dec 06 8:00 PM |
|
||
| Wind Speed (-4m) | 2.6 m/s (6 mph, 5 kts) | 2025 Dec 06 8:00 PM |
|
||
| Wind 2 Speed [Primary] (-4m) | 2.7 m/s (6 mph, 5 kts) | 2025 Dec 06 8:00 PM |
|
||
| Wind Gust (-4m) | 4.6 m/s (10 mph, 9 kts) | 2025 Dec 06 8:00 PM |
|
||
| Wind 2 Gust [Primary] (-4m) | 4.8 m/s (11 mph, 9 kts) | 2025 Dec 06 8:00 PM |
|
||
| Water Temperature (1m) | N/A | 2025 Oct 23 12:00 PM |
|
||
| Salinity (1m) | N/A | 2025 Oct 23 12:00 PM |
|
||
| Sigma-T (1m) | N/A | 2025 Oct 23 12:00 PM |
|
||
| Current Direction (2.5m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (4m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (5m) | NE | 2025 Jun 28 2:00 PM | |||
| Current Direction (6m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (7m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (8m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (9m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (10m) | North | 2025 Jun 28 2:00 PM | |||
| Current Direction (11m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (12m) | NNE | 2025 Jun 28 2:00 PM | |||
| Current Direction (13m) | NNW | 2025 Jun 28 2:00 PM | |||
| Current Direction (14m) | North | 2025 Jun 28 2:00 PM | |||
| Current Direction (15m) | North | 2025 Jun 28 2:00 PM | |||
| Current Direction (16m) | NNW | 2025 Jun 28 2:00 PM | |||
| Current Speed (2.5m) | 15.9 cm/s (0.31 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (4m) | 15.8 cm/s (0.31 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (5m) | 16.5 cm/s (0.32 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (6m) | 19.3 cm/s (0.38 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (7m) | 14.5 cm/s (0.28 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (8m) | 15.8 cm/s (0.31 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (9m) | 9.5 cm/s (0.18 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (10m) | 12.3 cm/s (0.24 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (11m) | 17.9 cm/s (0.35 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (12m) | 9.3 cm/s (0.18 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (13m) | 11.1 cm/s (0.22 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (14m) | 14.3 cm/s (0.28 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (15m) | 9.0 cm/s (0.17 kts) | 2025 Jun 28 2:00 PM | |||
| Current Speed (16m) | 7.0 cm/s (0.14 kts) | 2025 Jun 28 2:00 PM | |||
| East Current Velocity (2.5m) | 5.6 cm/s (0.11 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (4m) | 6.6 cm/s (0.13 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (5m) | 11.4 cm/s (0.22 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (6m) | 6.8 cm/s (0.13 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (7m) | 5.1 cm/s (0.10 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (8m) | 5.5 cm/s (0.11 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (9m) | 2.7 cm/s (0.05 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (10m) | 2.1 cm/s (0.04 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (11m) | 4.2 cm/s (0.08 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (12m) | 2.2 cm/s (0.04 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (13m) | -2.6 cm/s (-0.05 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (14m) | 2.1 cm/s (0.04 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (15m) | 0.0 cm/s (0.00 kts) | 2025 Jun 28 2:00 PM |
|
||
| East Current Velocity (16m) | -3.5 cm/s (-0.07 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (2.5m) | 14.9 cm/s (0.29 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (4m) | 14.4 cm/s (0.28 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (5m) | 11.9 cm/s (0.23 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (6m) | 18.1 cm/s (0.35 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (7m) | 13.6 cm/s (0.26 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (8m) | 14.8 cm/s (0.29 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (9m) | 9.1 cm/s (0.18 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (10m) | 12.1 cm/s (0.24 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (11m) | 17.4 cm/s (0.34 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (12m) | 9.0 cm/s (0.18 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (13m) | 10.8 cm/s (0.21 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (14m) | 14.2 cm/s (0.28 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (15m) | 9.0 cm/s (0.17 kts) | 2025 Jun 28 2:00 PM |
|
||
| North Current Velocity (16m) | 6.1 cm/s (0.12 kts) | 2025 Jun 28 2:00 PM |
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's: