Mooring PR116 : CarICOOS Data Buoy A
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: May 20, 06 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: 2024-Jul-31 07:31:00 AST
deployed by F/V Blackbeard |
|
Specialized Plots:
Temperature, Salinity, Density
|
Temperature, Salinity, Density (Deployment Only)
|
Temperature and Chlorophyll
|
Wind and Waves
|
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Latest Conditions:
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT (Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.3 ft) | May 20, 2026 6:00 PM |
|
|
|
| Maximum Wave Height (0m) | 2.2 meters (7.1 ft) | May 20, 2026 6:00 PM |
|
|
|
| Dominant Wave Period (0m) | 6.9 seconds | May 20, 2026 6:00 PM |
|
|
|
| Mean Wave Direction (0m) | 123.5 degrees | May 20, 2026 6:00 PM |
|
|
|
| Mean Wave Direction Spread (0m) | 27.0 degrees | May 20, 2026 6:00 PM |
|
|
|
| Significant Wave Height (alt) (0m) | 1.5 meters (4.9 ft) | May 20, 2026 6:00 PM |
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | May 20, 2026 6:00 PM |
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.6 ft) | May 20, 2026 6:00 PM |
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | May 20, 2026 6:00 PM |
|
|
|
| Mean Wave Direction (test) (0m) | 126.8 degrees | May 20, 2026 6:00 PM |
|
|
|
| Air Temperature (-3m) | 28.3 C (82.9 F) | May 20, 2026 6:00 PM |
|
|
|
| Barometric Pressure (-3m) | 1013.7 millibars | May 20, 2026 6:00 PM |
|
|
|
| Wind Direction (-4m) | East | May 20, 2026 6:00 PM |
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | May 20, 2026 6:00 PM |
|
|
|
| Wind Speed (-4m) | 9.1 m/s (20 mph, 18 kts) | May 20, 2026 6:00 PM |
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.2 m/s (21 mph, 18 kts) | May 20, 2026 6:00 PM |
|
|
|
| Wind Gust (-4m) | 14.8 m/s (33 mph, 29 kts) | May 20, 2026 6:00 PM |
|
|
|
| Wind 2 Gust [Primary] (-4m) | 11.1 m/s (25 mph, 22 kts) | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (1m) | 28.4 C (83.0 F) | May 20, 2026 6:00 PM |
|
|
|
| Water Temperature (4m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (5m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (6m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (7m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (8m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (9m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (10m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (11m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (12m) | N/A | May 20, 2026 6:10 PM | |||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18, 2025 7:00 AM |
|
|
|
| Salinity (1m) | 36.2 psu | May 20, 2026 6:00 PM |
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18, 2025 7:00 AM |
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18, 2025 7:00 AM |
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18, 2025 7:00 AM |
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18, 2025 7:00 AM |
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18, 2025 7:00 AM |
|
|
|
| Sigma-T (1m) | 23.2 kg/m^3 | May 20, 2026 6:00 PM |
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18, 2025 7:00 AM |
|
|
|
| Current Direction (2.5m) | West | May 20, 2026 6:00 PM | |||
| Current Direction (4m) | West | May 20, 2026 6:00 PM | |||
| Current Direction (5m) | West | May 20, 2026 6:00 PM | |||
| Current Direction (6m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (7m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (8m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (9m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (10m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (11m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (12m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (13m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (14m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (15m) | WNW | May 20, 2026 6:00 PM | |||
| Current Direction (16m) | N/A | May 20, 2026 6:00 PM | |||
| Current Speed (2.5m) | 32.5 cm/s (0.63 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (4m) | 41.8 cm/s (0.81 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (5m) | 42.0 cm/s (0.82 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (6m) | 36.6 cm/s (0.71 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (7m) | 35.0 cm/s (0.68 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (8m) | 35.3 cm/s (0.69 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (9m) | 34.3 cm/s (0.67 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (10m) | 34.1 cm/s (0.66 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (11m) | 36.3 cm/s (0.71 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (12m) | 34.6 cm/s (0.67 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (13m) | 38.8 cm/s (0.75 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (14m) | 41.0 cm/s (0.80 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (15m) | 49.3 cm/s (0.96 kts) | May 20, 2026 6:00 PM | |||
| Current Speed (16m) | N/A | May 20, 2026 6:00 PM | |||
| East Current Velocity (2.5m) | -32.3 cm/s (-0.63 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (4m) | -41.0 cm/s (-0.80 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (5m) | -41.3 cm/s (-0.80 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (6m) | -34.5 cm/s (-0.67 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (7m) | -31.8 cm/s (-0.62 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (8m) | -32.5 cm/s (-0.63 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (9m) | -32.5 cm/s (-0.63 kts) | May 20, 2026 6:00 PM |
|
||
| East Current Velocity (10m) | -29.7 cm/s (-0.58 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (11m) | -32.9 cm/s (-0.64 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (12m) | -31.5 cm/s (-0.61 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (13m) | -35.6 cm/s (-0.69 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (14m) | -36.0 cm/s (-0.70 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (15m) | -43.2 cm/s (-0.84 kts) | May 20, 2026 6:00 PM |
|
|
|
| East Current Velocity (16m) | N/A | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (2.5m) | 3.5 cm/s (0.07 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (4m) | 8.0 cm/s (0.16 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (5m) | 7.7 cm/s (0.15 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (6m) | 12.3 cm/s (0.24 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (7m) | 14.6 cm/s (0.28 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (8m) | 13.8 cm/s (0.27 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (9m) | 10.9 cm/s (0.21 kts) | May 20, 2026 6:00 PM |
|
||
| North Current Velocity (10m) | 16.8 cm/s (0.33 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (11m) | 15.3 cm/s (0.30 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (12m) | 14.4 cm/s (0.28 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (13m) | 15.5 cm/s (0.30 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (14m) | 19.6 cm/s (0.38 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (15m) | 23.7 cm/s (0.46 kts) | May 20, 2026 6:00 PM |
|
|
|
| North Current Velocity (16m) | N/A | May 20, 2026 6:00 PM |
|
|
Measured Ocean Currents and Wind Stress
Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Wind and Residual Ocean Currents
Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Temperature, Salinity, Density