Time[GMT],significant_wave_height[m](0m),dominant_wave_period[s](0m)
2025-07-30 00:30, 0.36,4.6
2025-07-30 01:00, 0.41,3.6
2025-07-30 01:30, 0.37,3.6
2025-07-30 02:00, 0.38,3.6
2025-07-30 02:30, 0.37,4.0
2025-07-30 03:00, 0.37,3.6
2025-07-30 03:30, 0.43,8.0
2025-07-30 04:00, 0.48,10.7
2025-07-30 04:30, 0.37,4.6
2025-07-30 05:00, 0.40,4.0
2025-07-30 05:30, 0.43,4.6
2025-07-30 06:00, 0.44,4.0
2025-07-30 06:30, 0.44,4.6
2025-07-30 07:00, 0.47,4.0
2025-07-30 07:30, 0.43,4.6
2025-07-30 08:00, 0.45,4.6
2025-07-30 08:30, 0.49,4.6
2025-07-30 09:00, 0.39,4.6
2025-07-30 09:30, 0.44,8.0
2025-07-30 10:00, 0.44,8.0
2025-07-30 10:30, 0.46,8.0
2025-07-30 11:00, 0.45,8.0
2025-07-30 11:30, 0.42,8.0
2025-07-30 12:00, 0.41,8.0
2025-07-30 12:30, 0.42,8.0
2025-07-30 13:00, 0.41,8.0
2025-07-30 13:30, 0.40,8.0
2025-07-30 14:00, 0.40,8.0
2025-07-30 14:30, 0.41,8.0
2025-07-30 15:00, 0.40,8.0
2025-07-30 15:30, 0.38,8.0
2025-07-30 16:00, 0.39,8.0
2025-07-30 16:30, 0.40,4.6
2025-07-30 17:00, 0.41,10.7
2025-07-30 17:30, 0.42,10.7
2025-07-30 18:00, 0.43,10.7
2025-07-30 18:30, 0.44,10.7
2025-07-30 19:00, 0.44,4.6
2025-07-30 19:30, 0.47,8.0
2025-07-30 20:00, 0.48,8.0
2025-07-30 20:30, 0.43,8.0
2025-07-30 21:00, 0.44,8.0
2025-07-30 21:30, 0.45,8.0
2025-07-30 22:00, 0.47,10.7
2025-07-30 22:30, 0.40,8.0
2025-07-30 23:00, 0.43,8.0
2025-07-30 23:30, 0.44,8.0
2025-07-31 00:00, 0.44,8.0
2025-07-31 00:30, 0.45,8.0
2025-07-31 01:00, 0.43,8.0
2025-07-31 01:30, 0.45,8.0
2025-07-31 02:00, 0.42,8.0
2025-07-31 02:30, 0.41,8.0
2025-07-31 03:00, 0.40,8.0
2025-07-31 03:30, 0.38,8.0
2025-07-31 04:00, 0.40,8.0
2025-07-31 04:30, 0.37,8.0
2025-07-31 05:00, 0.37,8.0
2025-07-31 05:30, 0.36,8.0
2025-07-31 06:00, 0.36,8.0
2025-07-31 06:30, 0.39,8.0
2025-07-31 07:00, 0.40,8.0
2025-07-31 07:30, 0.40,8.0
2025-07-31 08:00, 0.41,8.0
2025-07-31 08:30, 0.38,8.0
2025-07-31 09:00, 0.43,8.0
2025-07-31 09:30, 0.43,8.0
2025-07-31 10:00, 0.42,8.0
2025-07-31 10:30, 0.37,8.0
2025-07-31 11:00, 0.43,8.0
2025-07-31 11:30, 0.37,8.0
2025-07-31 12:00, 0.41,8.0
2025-07-31 12:30, 0.40,8.0
2025-07-31 13:00, 0.37,8.0
2025-07-31 13:30, 0.36,8.0
2025-07-31 14:00, 0.42,8.0
2025-07-31 14:30, 0.40,8.0
2025-07-31 15:00, 0.41,8.0
2025-07-31 15:30, 0.32,2.7
2025-07-31 16:00, 0.37,2.9
2025-07-31 16:30, 0.44,3.2
2025-07-31 17:00, 0.52,3.2
2025-07-31 17:30, 0.54,3.2
2025-07-31 18:00, 0.54,3.6
2025-07-31 18:30, 0.54,3.6
2025-07-31 19:00, 0.57,3.6
2025-07-31 19:30, 0.57,3.6
2025-07-31 20:00, 0.63,3.6
2025-07-31 20:30, 0.61,3.6
2025-07-31 21:00, 0.57,3.6
2025-07-31 21:30, 0.57,3.6
2025-07-31 22:00, 0.62,3.6
2025-07-31 22:30, 0.56,3.6
2025-07-31 23:00, 0.50,3.6
2025-07-31 23:30, 0.55,8.0
2025-08-01 00:00, 0.50,8.0
2025-08-01 00:30, 0.52,8.0
2025-08-01 01:00, 0.52,8.0
2025-08-01 01:30, 0.51,8.0
2025-08-01 02:00, 0.48,8.0
2025-08-01 02:30, 0.50,8.0
2025-08-01 03:00, 0.49,8.0
2025-08-01 03:30, 0.33,3.6
2025-08-01 04:00, 0.44,8.0
2025-08-01 04:30, 0.34,3.6
2025-08-01 05:00, 0.41,3.2
2025-08-01 05:30, 0.43,2.9
2025-08-01 06:00, 0.53,3.6
2025-08-01 06:30, 0.63,3.6
2025-08-01 07:00, 0.60,3.6
2025-08-01 07:30, 0.65,3.6
2025-08-01 08:00, 0.70,3.6
2025-08-01 08:30, 0.70,3.2
2025-08-01 09:00, 0.72,3.6
2025-08-01 09:30, 0.74,3.6
2025-08-01 10:00, 0.86,3.6
2025-08-01 10:30, 0.65,3.6
2025-08-01 11:00, 0.60,3.2
2025-08-01 11:30, 0.70,8.0
2025-08-01 12:00, 0.61,3.2
2025-08-01 12:30, 0.50,2.9
2025-08-01 13:00, 0.55,3.2
2025-08-01 13:30, 0.50,2.9
2025-08-01 14:00, 0.70,3.6
2025-08-01 14:30, 0.78,3.6
2025-08-01 15:00, 0.93,4.0
2025-08-01 15:30, 1.01,4.0
2025-08-01 16:00, 0.91,4.6
2025-08-01 16:30, 1.00,4.6
2025-08-01 17:00, 0.93,4.6
2025-08-01 17:30, 0.97,5.3
2025-08-01 18:00, 1.05,5.3
2025-08-01 18:30, 1.06,4.6
2025-08-01 19:00, 1.06,5.3
2025-08-01 19:30, 1.08,5.3
2025-08-01 20:00, 0.94,5.3
2025-08-01 20:30, 0.91,5.3
2025-08-01 21:00, 0.83,4.6
2025-08-01 21:30, 0.81,4.6
2025-08-01 22:00, 0.79,4.6
2025-08-01 22:30, 0.71,4.0
2025-08-01 23:00, 0.55,4.0
2025-08-01 23:30, 0.62,8.0
2025-08-02 00:00, 0.55,8.0
2025-08-02 00:30, 0.44,4.0
2025-08-02 01:00, 0.44,4.0
2025-08-02 01:30, 0.41,4.0
2025-08-02 02:00, 0.36,4.0
2025-08-02 02:30, 0.47,8.0
2025-08-02 03:00, 0.42,8.0
2025-08-02 03:30, 0.50,10.7
2025-08-02 04:00, 0.46,8.0
2025-08-02 04:30, 0.46,8.0
2025-08-02 05:00, 0.38,4.0
2025-08-02 05:30, 0.36,2.7
2025-08-02 06:00, 0.41,2.7
2025-08-02 06:30, 0.41,2.9
2025-08-02 07:00, 0.39,2.9
2025-08-02 07:30, 0.44,2.9
2025-08-02 08:00, 0.55,3.2
2025-08-02 08:30, 0.40,3.2
2025-08-02 09:00, 0.61,8.0
2025-08-02 09:30, 0.61,6.4
2025-08-02 10:00, 0.63,8.0
2025-08-02 10:30, 0.63,5.3
2025-08-02 11:00, 0.63,6.4
2025-08-02 11:30, 0.69,5.3
2025-08-02 12:00, 0.67,8.0
2025-08-02 12:30, 0.70,8.0
2025-08-02 13:00, 0.63,6.4
2025-08-02 13:30, 0.65,6.4
2025-08-02 14:00, 0.68,8.0
2025-08-02 14:30, 0.64,8.0
2025-08-02 15:00, 0.64,6.4
2025-08-02 15:30, 0.67,8.0
2025-08-02 16:00, 0.68,8.0
2025-08-02 16:30, 0.64,8.0
2025-08-02 17:00, 0.63,8.0
2025-08-02 17:30, 0.63,8.0
2025-08-02 18:00, 0.63,8.0
2025-08-02 18:30, 0.74,8.0
2025-08-02 19:00, 0.74,8.0
2025-08-02 19:30, 0.74,8.0
2025-08-02 20:00, 0.65,8.0
2025-08-02 20:30, 0.69,8.0
2025-08-02 21:00, 0.66,8.0
2025-08-02 21:30, 0.60,6.4
2025-08-02 22:00, 0.66,6.4
2025-08-02 22:30, 0.65,8.0
2025-08-02 23:00, 0.67,6.4
2025-08-02 23:30, 0.75,8.0
2025-08-03 00:00, 0.76,8.0
2025-08-03 00:30, 0.70,6.4
2025-08-03 01:00, 0.65,6.4
2025-08-03 01:30, 0.76,8.0
2025-08-03 02:00, 0.74,8.0
2025-08-03 02:30, 0.74,8.0
2025-08-03 03:00, 0.79,8.0
2025-08-03 03:30, 0.75,8.0
2025-08-03 04:00, 0.74,8.0
2025-08-03 04:30, 0.80,8.0
2025-08-03 05:00, 0.74,8.0
2025-08-03 05:30, 0.74,8.0
2025-08-03 06:00, 0.72,8.0
2025-08-03 06:30, 0.80,6.4
2025-08-03 07:00, 0.76,8.0
2025-08-03 07:30, 0.73,8.0
2025-08-03 08:00, 0.76,8.0
2025-08-03 08:30, 0.69,8.0
2025-08-03 09:00, 0.73,6.4
2025-08-03 09:30, 0.68,8.0
2025-08-03 10:00, 0.72,8.0
2025-08-03 10:30, 0.66,8.0
2025-08-03 11:00, 0.63,8.0
2025-08-03 11:30, 0.65,8.0
2025-08-03 12:00, 0.60,6.4
2025-08-03 12:30, 0.67,8.0
2025-08-03 13:00, 0.62,8.0
2025-08-03 13:30, 0.55,6.4
2025-08-03 14:00, 0.59,6.4
2025-08-03 14:30, 0.59,8.0
2025-08-03 15:00, 0.58,8.0
2025-08-03 15:30, 0.61,6.4
2025-08-03 16:00, 0.63,6.4
2025-08-03 16:30, 0.55,8.0
2025-08-03 17:00, 0.61,6.4
2025-08-03 17:30, 0.63,6.4
2025-08-03 18:00, 0.65,6.4
2025-08-03 18:30, 0.66,8.0
2025-08-03 19:00, 0.78,6.4
2025-08-03 19:30, 0.73,8.0
2025-08-03 20:00, 0.73,6.4
2025-08-03 20:30, 0.68,6.4
2025-08-03 21:00, 0.66,6.4
2025-08-03 21:30, 0.68,6.4
2025-08-03 22:00, 0.71,3.2
2025-08-03 22:30, 0.71,6.4
2025-08-03 23:00, 0.69,8.0
2025-08-03 23:30, 0.72,8.0
2025-08-04 00:00, 0.70,8.0
2025-08-04 00:30, 0.69,8.0
2025-08-04 01:00, 0.72,8.0
2025-08-04 01:30, 0.71,3.2
2025-08-04 02:00, 0.49,3.6
2025-08-04 02:30, 0.68,8.0
2025-08-04 03:00, 0.69,8.0
2025-08-04 03:30, 0.68,6.4
2025-08-04 04:00, 0.71,8.0
2025-08-04 04:30, 0.75,8.0
2025-08-04 05:00, 0.69,8.0
2025-08-04 05:30, 0.74,8.0
2025-08-04 06:00, 0.74,8.0
2025-08-04 06:30, 0.67,8.0
2025-08-04 07:00, 0.71,8.0
2025-08-04 07:30, 0.68,8.0
2025-08-04 08:00, 0.72,8.0
2025-08-04 08:30, 0.70,8.0
2025-08-04 09:00, 0.72,8.0
2025-08-04 09:30, 0.77,8.0
2025-08-04 10:00, 0.81,8.0
2025-08-04 10:30, 0.76,8.0
2025-08-04 11:00, 0.77,8.0
2025-08-04 11:30, 0.79,6.4
2025-08-04 12:00, 0.82,6.4
2025-08-04 12:30, 0.76,8.0
2025-08-04 13:00, 0.79,8.0
2025-08-04 13:30, 0.73,8.0
2025-08-04 14:00, 0.74,6.4
2025-08-04 14:30, 0.72,6.4
2025-08-04 15:00, 0.77,8.0
2025-08-04 15:30, 0.79,8.0
2025-08-04 16:00, 0.79,8.0
2025-08-04 16:30, 0.80,8.0
2025-08-04 17:00, 0.80,8.0
2025-08-04 17:30, 0.79,8.0
2025-08-04 18:00, 0.82,8.0
2025-08-04 18:30, 0.78,8.0
2025-08-04 19:00, 0.81,8.0
2025-08-04 19:30, 0.80,8.0
2025-08-04 20:00, 0.79,8.0
2025-08-04 20:30, 0.78,8.0
2025-08-04 21:00, 0.74,8.0
2025-08-04 21:30, 0.70,8.0
2025-08-04 22:00, 0.68,8.0
2025-08-04 22:30, 0.67,8.0
2025-08-04 23:00, 0.69,8.0
2025-08-04 23:30, 0.60,8.0
2025-08-05 00:00, 0.70,8.0
2025-08-05 00:30, 0.69,8.0
2025-08-05 01:00, 0.72,8.0
2025-08-05 01:30, 0.64,8.0
2025-08-05 02:00, 0.67,8.0
2025-08-05 02:30, 0.74,8.0
2025-08-05 03:00, 0.76,8.0
2025-08-05 03:30, 0.65,8.0
2025-08-05 04:00, 0.72,8.0
2025-08-05 04:30, 0.72,8.0
2025-08-05 05:00, 0.70,8.0
2025-08-05 05:30, 0.71,8.0
2025-08-05 06:00, 0.73,6.4
2025-08-05 06:30, 0.69,8.0
2025-08-05 07:00, 0.68,8.0
2025-08-05 07:30, 0.78,8.0
2025-08-05 08:00, 0.76,8.0
2025-08-05 08:30, 0.87,8.0
2025-08-05 09:00, 0.86,8.0
2025-08-05 09:30, 0.88,8.0
2025-08-05 10:00, 0.88,8.0
2025-08-05 10:30, 0.89,8.0
2025-08-05 11:00, 0.97,4.0
2025-08-05 11:30, 1.06,8.0
2025-08-05 12:00, 1.10,4.0
2025-08-05 12:30, 1.10,8.0
2025-08-05 13:00, 1.14,8.0
2025-08-05 13:30, 1.21,4.0
2025-08-05 14:00, 1.18,8.0
2025-08-05 14:30, 1.14,4.0
2025-08-05 15:00, 1.11,8.0
2025-08-05 15:30, 1.06,4.6
2025-08-05 16:00, 1.11,4.0
2025-08-05 16:30, 1.07,8.0
2025-08-05 17:00, 1.07,4.6
2025-08-05 17:30, 1.15,4.6
2025-08-05 18:00, 1.11,4.6
2025-08-05 18:30, 1.00,8.0
2025-08-05 19:00, 1.04,8.0
2025-08-05 19:30, 1.00,8.0
2025-08-05 20:00, 0.89,8.0
2025-08-05 20:30, 0.89,4.6
2025-08-05 21:00, 0.90,8.0
2025-08-05 21:30, 0.72,6.4
2025-08-05 22:00, 0.75,8.0
2025-08-05 22:30, 0.72,8.0
2025-08-05 23:00, 0.71,8.0
2025-08-05 23:30, 0.72,6.4
2025-08-06 00:00, 0.65,8.0
2025-08-06 00:30, 0.70,8.0
2025-08-06 01:00, 0.69,8.0
2025-08-06 01:30, 0.74,8.0
2025-08-06 02:00, 0.64,8.0
2025-08-06 02:30, 0.76,8.0
2025-08-06 03:00, 0.71,10.7
2025-08-06 03:30, 0.67,8.0
2025-08-06 04:00, 0.72,8.0
2025-08-06 04:30,,
2025-08-06 05:00, 0.75,8.0
2025-08-06 05:30,,
2025-08-06 06:00, 0.75,8.0
2025-08-06 06:30, 0.45,2.7
2025-08-06 07:00, 0.48,2.9
2025-08-06 07:30, 0.82,8.0
2025-08-06 08:00, 0.79,8.0
2025-08-06 08:30, 0.52,3.2
2025-08-06 09:00, 0.52,3.2
2025-08-06 09:30, 0.79,8.0
2025-08-06 10:00, 0.85,10.7
2025-08-06 10:30, 0.69,8.0
2025-08-06 11:00, 0.82,10.7
2025-08-06 11:30, 0.81,8.0
2025-08-06 12:00,,
2025-08-06 12:30, 0.90,10.7
2025-08-06 13:00, 1.06,10.7
2025-08-06 13:30, 0.95,8.0
2025-08-06 14:00, 1.03,10.7
2025-08-06 14:30, 1.02,10.7
2025-08-06 15:00, 0.85,8.0
2025-08-06 15:30, 0.95,10.7
2025-08-06 16:00, 0.90,8.0
2025-08-06 16:30, 0.96,8.0
2025-08-06 17:00, 0.99,8.0
2025-08-06 17:30, 0.95,8.0
2025-08-06 18:00, 0.86,8.0
2025-08-06 18:30, 0.95,8.0
2025-08-06 19:00, 0.82,8.0
2025-08-06 19:30, 0.87,8.0
2025-08-06 20:00, 0.75,10.7
2025-08-06 20:30, 0.83,8.0
2025-08-06 21:00, 0.80,8.0
2025-08-06 21:30, 0.74,10.7
2025-08-06 22:00, 0.73,10.7
2025-08-06 22:30, 0.70,10.7
2025-08-06 23:00, 0.75,10.7
2025-08-06 23:30, 0.68,10.7
2025-08-07 00:00, 0.76,10.7
2025-08-07 00:30, 0.76,10.7
2025-08-07 01:00, 0.75,8.0
2025-08-07 01:30, 0.77,10.7
2025-08-07 02:00, 0.77,8.0
2025-08-07 02:30, 0.76,8.0
2025-08-07 03:00, 0.74,8.0
2025-08-07 03:30, 0.68,8.0
2025-08-07 04:00, 0.78,8.0
2025-08-07 04:30, 0.81,8.0
2025-08-07 05:00, 0.87,8.0
2025-08-07 05:30, 0.94,8.0
2025-08-07 06:00, 0.87,8.0
2025-08-07 06:30, 0.88,8.0
2025-08-07 07:00, 0.90,8.0
2025-08-07 07:30, 0.85,8.0
2025-08-07 08:00, 0.87,8.0
2025-08-07 08:30, 0.86,8.0
2025-08-07 09:00, 0.86,8.0
2025-08-07 09:30, 0.80,8.0
2025-08-07 10:00, 0.81,8.0
2025-08-07 10:30, 0.85,8.0
2025-08-07 11:00, 0.82,8.0
2025-08-07 11:30, 0.84,8.0
2025-08-07 12:00, 0.82,8.0
2025-08-07 12:30, 0.81,8.0
2025-08-07 13:00, 0.99,8.0
2025-08-07 13:30, 1.07,8.0
2025-08-07 14:00, 1.02,8.0
2025-08-07 14:30, 1.07,8.0
2025-08-07 15:00, 1.07,8.0
2025-08-07 15:30, 1.19,8.0
2025-08-07 16:00, 1.01,8.0
2025-08-07 16:30, 1.10,8.0
2025-08-07 17:00, 1.23,8.0
2025-08-07 17:30, 0.95,8.0
2025-08-07 18:00, 1.00,8.0
2025-08-07 18:30, 1.00,8.0
2025-08-07 19:00, 0.98,8.0
2025-08-07 19:30, 0.94,8.0
2025-08-07 20:00, 0.89,8.0
2025-08-07 20:30, 0.87,8.0
2025-08-07 21:00, 0.85,8.0
2025-08-07 21:30, 0.82,8.0
2025-08-07 22:00, 0.89,8.0
2025-08-07 22:30, 0.89,8.0
2025-08-07 23:00, 0.85,8.0
2025-08-07 23:30, 0.92,8.0
2025-08-08 00:00, 0.98,8.0
2025-08-08 00:30, 0.94,8.0
2025-08-08 01:00, 1.01,8.0
2025-08-08 01:30, 1.15,8.0
2025-08-08 02:00, 1.05,8.0
2025-08-08 02:30, 1.17,8.0
2025-08-08 03:00, 1.23,8.0
2025-08-08 03:30, 1.06,8.0
2025-08-08 04:00, 1.18,10.7
2025-08-08 04:30, 1.16,10.7
2025-08-08 05:00, 1.02,8.0
2025-08-08 05:30, 1.12,10.7
2025-08-08 06:00, 1.15,10.7
2025-08-08 06:30, 0.97,10.7
2025-08-08 07:00, 0.96,10.7
2025-08-08 07:30, 0.92,10.7
2025-08-08 08:00, 0.89,10.7
2025-08-08 08:30, 0.84,10.7
2025-08-08 09:00, 0.84,10.7
2025-08-08 09:30, 0.87,10.7
2025-08-08 10:00, 0.89,10.7
2025-08-08 10:30, 1.03,10.7
2025-08-08 11:00, 0.86,10.7
2025-08-08 11:30, 1.11,10.7
2025-08-08 12:00, 1.10,10.7
2025-08-08 12:30, 1.00,10.7
2025-08-08 13:00, 1.18,10.7
2025-08-08 13:30, 1.04,8.0
2025-08-08 14:00, 1.32,8.0
2025-08-08 14:30, 1.36,8.0
2025-08-08 15:00, 1.20,8.0
2025-08-08 15:30, 1.19,8.0
2025-08-08 16:00, 1.26,8.0
2025-08-08 16:30, 1.19,8.0
2025-08-08 17:00, 1.14,10.7
2025-08-08 17:30, 1.16,10.7
2025-08-08 18:00, 1.28,10.7
2025-08-08 18:30, 1.14,10.7
2025-08-08 19:00, 1.21,8.0
2025-08-08 19:30, 1.12,10.7
2025-08-08 20:00, 1.01,10.7
2025-08-08 20:30, 1.06,10.7
2025-08-08 21:00, 0.95,10.7
2025-08-08 21:30, 0.90,10.7
2025-08-08 22:00, 1.01,10.7
2025-08-08 22:30, 1.00,10.7
2025-08-08 23:00, 0.98,10.7
2025-08-08 23:30, 0.90,10.7
2025-08-09 00:00, 0.95,10.7
2025-08-09 00:30, 1.12,10.7
2025-08-09 01:00, 1.09,10.7
2025-08-09 01:30, 1.13,8.0
2025-08-09 02:00, 1.04,8.0
2025-08-09 02:30, 1.12,8.0
2025-08-09 03:00, 1.28,8.0
2025-08-09 03:30, 1.23,8.0
2025-08-09 04:00, 1.19,8.0
2025-08-09 04:30, 1.09,8.0
2025-08-09 05:00, 1.18,8.0
2025-08-09 05:30, 1.06,8.0
2025-08-09 06:00, 1.00,10.7
2025-08-09 06:30, 0.93,8.0
2025-08-09 07:00, 0.89,8.0
2025-08-09 07:30, 0.82,10.7
2025-08-09 08:00, 0.82,10.7
2025-08-09 08:30, 0.78,10.7
2025-08-09 09:00, 0.88,10.7
2025-08-09 09:30, 0.77,10.7
2025-08-09 10:00, 0.79,10.7
2025-08-09 10:30, 0.74,10.7
2025-08-09 11:00, 0.74,10.7
2025-08-09 11:30, 0.76,10.7
2025-08-09 12:00, 0.77,10.7
2025-08-09 12:30, 0.91,10.7
2025-08-09 13:00, 0.87,10.7
2025-08-09 13:30, 0.91,10.7
2025-08-09 14:00, 0.90,10.7
2025-08-09 14:30, 0.89,10.7
2025-08-09 15:00, 0.88,8.0
2025-08-09 15:30, 0.84,8.0
2025-08-09 16:00, 0.90,10.7
2025-08-09 16:30, 1.08,10.7
2025-08-09 17:00, 0.82,8.0
2025-08-09 17:30, 0.79,10.7
2025-08-09 18:00, 0.83,10.7
2025-08-09 18:30, 0.72,8.0
2025-08-09 19:00, 0.73,8.0
2025-08-09 19:30, 0.79,10.7
2025-08-09 20:00, 0.66,8.0
2025-08-09 20:30, 0.74,8.0
2025-08-09 21:00, 0.67,10.7
2025-08-09 21:30, 0.65,10.7
2025-08-09 22:00, 0.67,8.0
2025-08-09 22:30, 0.70,10.7
2025-08-09 23:00, 0.70,10.7
2025-08-09 23:30, 0.70,10.7
2025-08-10 00:00, 0.73,8.0
2025-08-10 00:30, 0.69,8.0
2025-08-10 01:00, 0.70,10.7
2025-08-10 01:30, 0.82,8.0
2025-08-10 02:00, 0.74,8.0
2025-08-10 02:30, 0.82,8.0
2025-08-10 03:00, 0.77,8.0
2025-08-10 03:30, 0.84,8.0
2025-08-10 04:00, 0.78,8.0
2025-08-10 04:30, 0.77,8.0
2025-08-10 05:00, 0.82,8.0
2025-08-10 05:30, 0.74,8.0
2025-08-10 06:00, 0.75,6.4
2025-08-10 06:30, 0.74,6.4
2025-08-10 07:00, 0.74,10.7
2025-08-10 07:30, 0.67,8.0
2025-08-10 08:00, 0.64,8.0
2025-08-10 08:30, 0.65,8.0
2025-08-10 09:00, 0.65,8.0
2025-08-10 09:30, 0.56,8.0
2025-08-10 10:00, 0.61,10.7
2025-08-10 10:30, 0.63,8.0
2025-08-10 11:00, 0.65,10.7
2025-08-10 11:30, 0.65,10.7
2025-08-10 12:00, 0.65,10.7
2025-08-10 12:30, 0.74,10.7
2025-08-10 13:00, 0.79,10.7
2025-08-10 13:30, 0.85,10.7
2025-08-10 14:00, 0.87,10.7
2025-08-10 14:30, 0.87,10.7
2025-08-10 15:00, 0.75,8.0
2025-08-10 15:30, 0.90,8.0
2025-08-10 16:00, 0.83,8.0
2025-08-10 16:30, 0.84,8.0
2025-08-10 17:00, 0.84,8.0
2025-08-10 17:30, 0.88,8.0
2025-08-10 18:00, 0.90,8.0
2025-08-10 18:30, 0.85,8.0
2025-08-10 19:00, 0.95,8.0
2025-08-10 19:30, 0.86,8.0
2025-08-10 20:00, 0.79,8.0
2025-08-10 20:30, 0.88,8.0
2025-08-10 21:00, 0.95,8.0
2025-08-10 21:30, 0.87,8.0
2025-08-10 22:00, 1.01,8.0
2025-08-10 22:30, 1.04,8.0
2025-08-10 23:00, 1.04,8.0
2025-08-10 23:30, 1.06,8.0
2025-08-11 00:00, 1.01,8.0
2025-08-11 00:30, 1.00,10.7
2025-08-11 01:00, 1.10,8.0
2025-08-11 01:30, 1.08,8.0
2025-08-11 02:00, 1.09,8.0
2025-08-11 02:30, 1.12,8.0
2025-08-11 03:00, 1.20,8.0
2025-08-11 03:30, 1.06,8.0
2025-08-11 04:00, 1.08,8.0
2025-08-11 04:30, 1.12,8.0
2025-08-11 05:00, 1.32,8.0
2025-08-11 05:30, 1.39,8.0
2025-08-11 06:00, 1.30,8.0
2025-08-11 06:30, 1.44,8.0
2025-08-11 07:00, 1.34,8.0
2025-08-11 07:30, 1.38,10.7
2025-08-11 08:00, 1.48,8.0
2025-08-11 08:30, 1.31,8.0
2025-08-11 09:00, 1.23,8.0
2025-08-11 09:30, 1.23,8.0
2025-08-11 10:00, 1.22,8.0
2025-08-11 10:30, 1.36,10.7
2025-08-11 11:00, 1.36,8.0
2025-08-11 11:30, 1.50,10.7
2025-08-11 12:00, 1.30,10.7
2025-08-11 12:30, 1.42,10.7
2025-08-11 13:00, 1.27,10.7
2025-08-11 13:30, 1.32,10.7
2025-08-11 14:00, 1.37,10.7
2025-08-11 14:30, 1.28,10.7
2025-08-11 15:00, 1.25,10.7
2025-08-11 15:30, 1.33,8.0
2025-08-11 16:00, 1.16,8.0
2025-08-11 16:30, 1.20,8.0
2025-08-11 17:00, 1.30,8.0
2025-08-11 17:30, 1.19,8.0
2025-08-11 18:00, 1.25,8.0
2025-08-11 18:30, 1.24,8.0
2025-08-11 19:00, 1.20,8.0
2025-08-11 19:30, 1.28,8.0
2025-08-11 20:00, 1.22,8.0
2025-08-11 20:30, 1.27,8.0
2025-08-11 21:00, 1.18,10.7
2025-08-11 21:30, 1.23,8.0
2025-08-11 22:00, 1.08,8.0
2025-08-11 22:30, 1.12,10.7
2025-08-11 23:00, 0.99,8.0
2025-08-11 23:30, 1.07,8.0
2025-08-12 00:00, 0.98,10.7
2025-08-12 00:30, 1.03,10.7
2025-08-12 01:00, 1.01,10.7
2025-08-12 01:30, 1.17,10.7
2025-08-12 02:00, 1.07,10.7
2025-08-12 02:30, 1.11,10.7
2025-08-12 03:00, 1.24,8.0
2025-08-12 03:30, 1.14,8.0
2025-08-12 04:00, 1.32,8.0
2025-08-12 04:30, 1.24,8.0
2025-08-12 05:00, 1.26,8.0
2025-08-12 05:30, 1.44,8.0
2025-08-12 06:00, 1.54,8.0
2025-08-12 06:30, 1.35,8.0
2025-08-12 07:00, 1.44,8.0
2025-08-12 07:30, 1.26,8.0
2025-08-12 08:00, 1.12,8.0
2025-08-12 08:30, 1.06,8.0
2025-08-12 09:00, 1.29,10.7
2025-08-12 09:30, 1.10,10.7
2025-08-12 10:00, 0.99,8.0
2025-08-12 10:30, 0.93,10.7
2025-08-12 11:00, 0.91,10.7
2025-08-12 11:30, 0.96,10.7
2025-08-12 12:00, 0.86,10.7
2025-08-12 12:30, 0.86,10.7
2025-08-12 13:00, 0.85,10.7
2025-08-12 13:30, 0.85,10.7
2025-08-12 14:00, 0.87,10.7
2025-08-12 14:30, 0.85,10.7
2025-08-12 15:00, 0.95,10.7
2025-08-12 15:30, 0.94,8.0
2025-08-12 16:00, 1.00,8.0
2025-08-12 16:30, 0.98,8.0
2025-08-12 17:00, 1.11,8.0
2025-08-12 17:30, 0.99,8.0
2025-08-12 18:00, 1.07,8.0
2025-08-12 18:30, 0.91,8.0
2025-08-12 19:00, 0.92,8.0
2025-08-12 19:30, 1.02,8.0
2025-08-12 20:00, 0.94,8.0
2025-08-12 20:30, 1.05,8.0
2025-08-12 21:00, 1.00,8.0
2025-08-12 21:30, 0.98,8.0
2025-08-12 22:00, 0.97,8.0
2025-08-12 22:30, 0.89,8.0
2025-08-12 23:00, 0.92,8.0
2025-08-12 23:30, 0.87,8.0
2025-08-13 00:00, 0.83,8.0
2025-08-13 00:30, 0.75,8.0
2025-08-13 01:00, 0.72,8.0
2025-08-13 01:30, 0.77,8.0
2025-08-13 02:00, 0.72,8.0
2025-08-13 02:30, 0.68,8.0
2025-08-13 03:00, 0.75,8.0
2025-08-13 03:30, 0.83,8.0
2025-08-13 04:00, 0.77,8.0
2025-08-13 04:30, 0.80,8.0
2025-08-13 05:00, 0.82,8.0
2025-08-13 05:30, 0.87,8.0
2025-08-13 06:00, 0.78,8.0
2025-08-13 06:30, 0.78,8.0
2025-08-13 07:00, 0.78,8.0
2025-08-13 07:30, 0.79,8.0
2025-08-13 08:00, 0.79,8.0
2025-08-13 08:30, 0.68,8.0
2025-08-13 09:00, 0.87,8.0
2025-08-13 09:30, 0.82,8.0
2025-08-13 10:00, 0.84,8.0
2025-08-13 10:30, 0.80,8.0
2025-08-13 11:00, 0.79,8.0
2025-08-13 11:30, 0.80,8.0
2025-08-13 12:00, 0.71,8.0
2025-08-13 12:30, 0.85,8.0
2025-08-13 13:00, 0.68,8.0
