Quick Looks at Gulf of Maine Realtime Data: | ||
Rollover Map : Latest Hourly Data | ||
Plots: Regional Surface Conditions from Gulf of Maine stations | ||
UMOOS Buoy Text Listings:: Last 10 days or Yearly (by site) | ||
List of Active UMOOS Buoys : Realtime netCDF files or Historical netCDF files |
Funding Partners: |
University of Maine Ocean Observing System (UMOOS) Buoys in the Gulf of Maine
Site | Location | Start Date | Latitude | Longitude | Mooring Status | Light List Letter | Light List Number |
---|---|---|---|---|---|---|---|
A01 | Massachusetts Bay | 2001-07-10 | 42° 31.39´N | 070° 33.93´W | 2024-08-17 | A | 367 |
B01 | Western Maine Shelf | 2001-07-09 | 43° 10.77´N | 070° 25.59´W | 2022-09-09 | B | 113 |
E01 | Central Maine Shelf | 2001-07-09 | 43° 42.90´N | 069° 21.36´W | 2024-05-04 | E | 30 (4935) |
F01 | Penobscot Bay | 2001-07-08 | 44° 3.25´N | 068° 59.83´W | 2024-05-05 | F | 4052 |
I01 | Eastern Maine Shelf | 2001-07-24 | 44° 6.19´N | 068° 6.77´W | 2024-05-07 | I | 2296 |
M01 | Jordan Basin | 2001-07-12 | 43° 29.60´N | 067° 52.84´W | 2023-09-21 | M | 6 |
Additional Information:
References:
- The GoMOOS Moored Buoy Design, J.Wallinga, N.Pettigrew, J.Irish, Oceans 2003: PDF or Word Doc file
- Buoy Metadata
- Standard Measurements on a NERACOOS Gulf of Maine buoy